Brief introduction
The shredder also known as the shredder crusher, reduces the size of the shredded material by cutting, tearing, and squeezing. Generally, the shredder consists of single, double, and four shafts with single, double four motors.
The main types of shredder and crusher are listed in the following.
Specification
Model | JW-S180 | JW-S300 | JW-S400 | JW-S4002 | JW-S500 |
Tool size | ф80*8 | ф160*12 | ф160*12 | ф160*12 | ф200*20 |
Number of tools | 21 | 24 | 32 | 32 | 24 |
Tool material | H13 | H13 | H13 | H13 | H13 |
Feed port size | 300*280MM | 490*490MM | 500*600MM | 500*600MM | 750*750MM |
Feed port height from ground | 850MM | 1205MM | 1220MM | 1230MM | 1400MM |
Discharge port width | 220MM | 225MM | 215MM | 300MM | 455MM |
Discharge port height from ground | 335MM | 400MM | 410MM | 340MM | 330MM |
Spindle diameter | ф37 | ф74 | ф74 | ф74 | ф88 |
Voltage | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 380V |
power | 1.5KW | 3KW | 4KW | 4KW+4KW | 7.5KW |
Reducer | K47 | KA77 | K87 | K87 | K97 |
Shredder case | 180*175MM | 290*350MM | 385*350MM | 385*350MM | 485*400MM |
Product size | 70*40*120CM | 100*58*150CM | 115*56*159CM | 155*63*156CM | 141*58*4300px |
Product weight | 133KG | 410KG | 508KG | 682KG | 809KG |
Production | 180KG/H | 300KG/H | 400KG/H | 500KG/H | 600KG/H |
Wooden box packaging size | 81*48*134CM | 107*65*169CM | 128*65*173CM | 163*71*173CM | 155*70*188CM |
Packing Weight | 157KG | 459KG | 575KG | 760KG | 890KG |
Picture


Brief introduction
The shredder also known as the shredder crusher, reduces the size of the shredded material by cutting, tearing, and squeezing. Generally, the shredder consists of single, double, and four shafts with single, double four motors.
The main types of shredder and crusher are listed in the following.
Specification
Model | JW-S180 | JW-S300 | JW-S400 | JW-S4002 | JW-S500 |
Tool size | ф80*8 | ф160*12 | ф160*12 | ф160*12 | ф200*20 |
Number of tools | 21 | 24 | 32 | 32 | 24 |
Tool material | H13 | H13 | H13 | H13 | H13 |
Feed port size | 300*280MM | 490*490MM | 500*600MM | 500*600MM | 750*750MM |
Feed port height from ground | 850MM | 1205MM | 1220MM | 1230MM | 1400MM |
Discharge port width | 220MM | 225MM | 215MM | 300MM | 455MM |
Discharge port height from ground | 335MM | 400MM | 410MM | 340MM | 330MM |
Spindle diameter | ф37 | ф74 | ф74 | ф74 | ф88 |
Voltage | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 380V |
power | 1.5KW | 3KW | 4KW | 4KW+4KW | 7.5KW |
Reducer | K47 | KA77 | K87 | K87 | K97 |
Shredder case | 180*175MM | 290*350MM | 385*350MM | 385*350MM | 485*400MM |
Product size | 70*40*120CM | 100*58*150CM | 115*56*159CM | 155*63*156CM | 141*58*4300px |
Product weight | 133KG | 410KG | 508KG | 682KG | 809KG |
Production | 180KG/H | 300KG/H | 400KG/H | 500KG/H | 600KG/H |
Wooden box packaging size | 81*48*134CM | 107*65*169CM | 128*65*173CM | 163*71*173CM | 155*70*188CM |
Packing Weight | 157KG | 459KG | 575KG | 760KG | 890KG |
Picture

