Description
1. The fish scale machine adopts stainless steel material, which has long service life, simple operation and high work efficiency. 2. The special shape and performance of the cutter of the scale machine will not cause damage to the fish head, fish tail and fin. 3. The personnel operation is simple and safe, the production volume is large. 4. A wide range of uses, fish sales market, restaurants, fish processing plants and so on.
Specification
Model | 350 | 500 | 700 | 1000 |
Voltage | 220V/380V | |||
Power | 1.1KW | 2.5KW | 3.0KW | 3.0KW |
Capacity | 5kg/time | 15-20kg/time | 25-30kg/time | 45-75kg/time |
Range | 0.1-0.75KG | 0.1-2.5KG | 0.1-4KG | 0.1-7.5KG |
Weight | 70KG | 140KG | 160KG | 180KG |
Size | 770*380*550MM | 1000*500*700MM | 1200*500*800MM | 1550*550*800MM |
Picture



Description
1. The fish scale machine adopts stainless steel material, which has long service life, simple operation and high work efficiency. 2. The special shape and performance of the cutter of the scale machine will not cause damage to the fish head, fish tail and fin. 3. The personnel operation is simple and safe, the production volume is large. 4. A wide range of uses, fish sales market, restaurants, fish processing plants and so on.
Specification
Model | 350 | 500 | 700 | 1000 |
Voltage | 220V/380V | |||
Power | 1.1KW | 2.5KW | 3.0KW | 3.0KW |
Capacity | 5kg/time | 15-20kg/time | 25-30kg/time | 45-75kg/time |
Range | 0.1-0.75KG | 0.1-2.5KG | 0.1-4KG | 0.1-7.5KG |
Weight | 70KG | 140KG | 160KG | 180KG |
Size | 770*380*550MM | 1000*500*700MM | 1200*500*800MM | 1550*550*800MM |
Picture


